Calendar
| ||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||
| 1 | 2 | |||||||||||||||
| 3 | 4Regimental Administration NightRegimental Administration NightTime: 19:00 - 22:00 | 5 | 6 | 7 | 8 | 9 | ||||||||||
| 10 | 11Regimental Administration NightRegimental Administration NightTime: 19:00 - 22:00 | 12 | 13 | 14 | 15 | 16 | ||||||||||
| 17 | 18Regimental Administration NightRegimental Administration NightTime: 19:00 - 22:00 | 19 | 20 | 21 | 22 | 23 | ||||||||||
| 24 | 25Regimental Administration NightRegimental Administration NightTime: 19:00 - 22:00 | 26 | 27 | 28 | 29 | 30 | ||||||||||
| 31 | ||||||||||||||||
| ||||||||||||||||
